Detailed information for each importer plugin and file type can be found in the table below.
Importer Features
- Analytical (BREP): The complete topological and geometric definition of the model is read from the importer. The data are represented as different nodes under the visionary render model node. It only has an informative role in the scene and is not affecting the visualisation of the data or the resolution of the scene.
- Textures (Tex): Material textures support
- Sequences (Seq): Keyframed animation sequences stored in the file
- PMI: Product Manufacturing Information (PMI) data in semantic form (in some formats visual as well)
- Simplified Representations(Views): Importer supports simplified representations import through the support of the Views. Each view includes visibility rules for nodes in the scene along with a camera location to set the view point for the view.
Importer | Data Type | Features | License | ||||||
Company | Version | Extension | BREP | Tex. | Seq. | PMI | Views | ||
Autodesk3DSImporter | Autodesk | 3ds | VR3DSIMPORTER | ||||||
AutocadDXFImporter | Autodesk | dxf | VRDXFIMPORTER | ||||||
ColladaImporter | Khronos Group | dae | VRCOLLADAIMPORTER | ||||||
ObjectImporter | Wavefront Technologies | obj | VROBJECTIMPORTER | ||||||
FilmboxImporter | Autodesk | fbx | VRFILMBOXIMPORTER | ||||||
AscImporter | Esri | asc | VRASCIMPORTER | ||||||
DivisionImporter | PTC | VDI3 (limited support), VDI4 | vdi, bgf, bmf | VRDIVISIONIMPORTER | |||||
OpenJTImporter | Siemens PLM Software | jt | VRSIEMENSJTIMPORTER | ||||||
CreoViewImporter | PTC | up to Creo 4 | pvz, pvs, ed, ol | VRCREOVIEWIMPORTER | |||||
DesignImporter | Bentley Systems MicroStation | V7 and V8 | dgn | VRDESIGNIMPORTER | |||||
DrawingImporter | Autocad | R9 to 2018 | dwg | VRDRAWINGIMPORTER | |||||
RevitImporter | Autodesk | 2011 to 2018 | rfa, rvt | VRREVITIMPORTER | |||||
AcisImporter | Spatial Corporation | Up to 2019 | sat, sab | VRACISIMPORTER | |||||
InventorImporter | Autodesk | up to 2019 | ipt, iam | VRINVENTORIMPORTER | |||||
CatiaV5Importer | Dassault Systèmes | Up to V5-6 R2018 (R28) | CARDrawing, CATPart, CATProduct, CATShape, cgr | VRCATIAV5IMPORTER | |||||
CatiaV6Importer | Dassault Systèmes | up to 2013x | 3dxml | VRCATIAV6IMPORTER | |||||
SolidWorksImporter | Dassault Systèmes | 97 to 2019 | sldasm, sldprt | VRSOLIDWORKSIMPORTER | |||||
IFCImporter | BuildingSMART | IFC2x Editions 2, 3, 4 | ifc | VRIFCIMPORTER | |||||
IgesImporter | 5.1, 5.2, 5.3 | igs, iges | VRIGESIMPORTER | ||||||
Pdf3DImporter | Adobe | all | VRPDF3DIMPORTER | ||||||
CreoImporter | PTC | Pro/Engineer 19.0 to Creo 5.0 | asm, neu, prt, xas, xpr | VRCREOIMPORTER | |||||
RhinoImporter | Robert McNeel & Associates | 4, 5, 6 | 3dm | VRRHINOIMPORTER | |||||
IdeasImporter | SDRC | Up to 13.x (NX 5), NX I-deas 6 | mf1, arc, unv, pkg | VRIDEASIMPORTER | |||||
JtImporter | Siemens PLM Software | up to 10.2 | jt | VRJTIMPORTER | |||||
ParasolidImporter | Siemens PLM Software | up to 31 | x_b, x_t, xmt, xmt_txt | VRPARASOLIDIMPORTER | |||||
UnigraphicsImporter | Siemens PLM Software | V11.0 to NX 12.0 | prt | VRUNIGRAPHICSIMPORTER | |||||
SolidEdgeImporter | Siemens PLM Software | V19-20, ST-ST10, 2019 | asm, par, pwd, psm | VRSOLIDEDGEIMPORTER | |||||
StepImporter | AP 203 E1/E2, AP 214, AP 242 | stp. step. stpz | VRSTEPIMPORTER | ||||||
StereoLithographyImporter | 3D Systems | all | stl | VRSTEREOLITHOGRAPHYIMPORTER | |||||
Universal3DImporter | ECMA | ECMA-363 (1st, 2nd and 3rd editions) | u3d | VRU3DIMPORTER | |||||
VrmlImporter | V1.0 and V2.0 | wrl, vrml | VRVRMLIMPORTER |
Supported | |
Not supported by importer | |
Not supported by format |